Skip to main content

Bench Directory

Name Call Date
Bench Call Date Seniority
Sir Roderic Wood 18.07.1974 20.11.2001 161
Nicholas Dennys KC 25.11.1975 20.11.2001 162
Sir Peter Thornton 17.07.1969 20.11.2001 163
David Steer KC 26.11.1974 20.11.2001 164
Sir Brian Langstaff 22.07.1971 20.11.2001 165
Sir Vivian Ramsey 26.07.1979 13.03.2002 166
John Howell KC 06.02.1979 13.03.2002 167
Richard Siberry KC 18.07.1974 13.03.2002 168
Kuldip Singh KC 17.07.1975 13.03.2002 169
Sir Nicholas Blake 14.05.1974 13.03.2002 170
Jeremy Benson KC 27.07.1978 13.03.2002 171
Mrs Marilynne Morgan CB 22.11.1972 13.03.2002 172
Martin Kingston KC 20.07.1972 18.06.2002 173
Richard Sutton KC 17.07.1969 18.06.2002 174
Ms Catherine Newman KC 26.07.1979 18.06.2002 175
Alastair Sharp 26.11.1968 18.06.2002 176
Jeremy Carter-Manning KC 29.04.1975 16.07.2002 177
Roderick Cordara KC 17.07.1975 16.07.2002 178
Michael Crane KC 25.11.1975 16.07.2002 179
The Rt Hon Lord Edward Faulks KC 27.11.1973 16.07.2002 180

Pages